<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Product Managers Can Get Better At Creating Powerpoint Slides</title>
	<atom:link href="http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides</link>
	<description>Home Of The Billion Dollar Product Manager Where You Too Can Learn To Be A Wildly Successful Product Manger</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/comment-page-1#comment-2804</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Fri, 11 Nov 2011 13:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=503#comment-2804</guid>
		<description>Matt: Great article! I especially like the guidance &quot;pictures, not words&quot;! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Matt: Great article! I especially like the guidance &#8220;pictures, not words&#8221;! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Kesler</title>
		<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/comment-page-1#comment-2794</link>
		<dc:creator>Matt Kesler</dc:creator>
		<pubDate>Thu, 10 Nov 2011 05:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=503#comment-2794</guid>
		<description>I&#039;ve compiled some lessons learned using PowerPoint as a product manager for more years than I care to admit.  Here is an article with some of those lessons:  http://launch-your-product.com/effective-presentations/.

I would welcome additions.  Please let me know if you have some experiences to share:  matt@mattkesler.com.

Thanks!

Matt</description>
		<content:encoded><![CDATA[<p>I&#8217;ve compiled some lessons learned using PowerPoint as a product manager for more years than I care to admit.  Here is an article with some of those lessons:  <a href="http://launch-your-product.com/effective-presentations/" rel="nofollow">http://launch-your-product.com/effective-presentations/</a>.</p>
<p>I would welcome additions.  Please let me know if you have some experiences to share:  <a href="mailto:matt@mattkesler.com">matt@mattkesler.com</a>.</p>
<p>Thanks!</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/comment-page-1#comment-463</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Sat, 21 Mar 2009 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=503#comment-463</guid>
		<description>David: you bring up an interesting idea - should PowerPoint slides stand by themselves? I know that I&#039;ve tried to create many &quot;decks&quot; that could be read through without actually seeing the presentation. I think that we like PowerPoint because it allows us to quickly draw a lot of  pictures. However, if our audience is not sitting in a presentations it sure seems like it&#039;s not the best way to get our message across. Perhaps this is why it has become so quick &amp; easy to create videos - PowerPoint plus video may be the best answer to effective communications...</description>
		<content:encoded><![CDATA[<p>David: you bring up an interesting idea &#8211; should PowerPoint slides stand by themselves? I know that I&#8217;ve tried to create many &#8220;decks&#8221; that could be read through without actually seeing the presentation. I think that we like PowerPoint because it allows us to quickly draw a lot of  pictures. However, if our audience is not sitting in a presentations it sure seems like it&#8217;s not the best way to get our message across. Perhaps this is why it has become so quick &amp; easy to create videos &#8211; PowerPoint plus video may be the best answer to effective communications&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Locke</title>
		<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/comment-page-1#comment-461</link>
		<dc:creator>David Locke</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=503#comment-461</guid>
		<description>A conceptualization is a collection of concepts, maybe a network of concept. Differentiation has us including some concepts and their networks, and excluding others. 

Terminology management has to embody those concepts in keywords. Those keywords turn up on the UI as labels. And, they are all you say. The user is supposed to know what they mean without reading the manual, but then again, there may be too many users with different backgrounds. 

Slides are the best place to put this stuff, share this stuff, and debate them. If you need more than one slide, then the word on the slide isn&#039;t good enough. If you need a sequence, you still need to summarize that sequence. Boil it down to one word, maybe two, but boil it down. 

These slides might not communicate with investors, but somehow we expect these same words to the the job on the interface. Maybe the problem is broader than Powerpoint.</description>
		<content:encoded><![CDATA[<p>A conceptualization is a collection of concepts, maybe a network of concept. Differentiation has us including some concepts and their networks, and excluding others. </p>
<p>Terminology management has to embody those concepts in keywords. Those keywords turn up on the UI as labels. And, they are all you say. The user is supposed to know what they mean without reading the manual, but then again, there may be too many users with different backgrounds. </p>
<p>Slides are the best place to put this stuff, share this stuff, and debate them. If you need more than one slide, then the word on the slide isn&#8217;t good enough. If you need a sequence, you still need to summarize that sequence. Boil it down to one word, maybe two, but boil it down. </p>
<p>These slides might not communicate with investors, but somehow we expect these same words to the the job on the interface. Maybe the problem is broader than Powerpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Product Management Reader: 19Mar09 &#124; The Productologist: Exploring the Depths of Product Management</title>
		<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/comment-page-1#comment-457</link>
		<dc:creator>Product Management Reader: 19Mar09 &#124; The Productologist: Exploring the Depths of Product Management</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=503#comment-457</guid>
		<description>[...] How Product Managers Can Get Better At Creating Powerpoint Slides [Accidental Product Manager] [...]</description>
		<content:encoded><![CDATA[<p>[...] How Product Managers Can Get Better At Creating Powerpoint Slides [Accidental Product Manager] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lena</title>
		<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/comment-page-1#comment-432</link>
		<dc:creator>Lena</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=503#comment-432</guid>
		<description>Training: School :)

Personally I really like PPs which uses the new glossy buttons etc in the Drawing Tools section. It makes all the difference to the boring blue 90&#039;s styled standard boxes.

PowerPoint is a great tool to use when visualizing early product ideas.
Some prefer to draw up ideas with pen and paper, some photoshop and some PowerPoint. I think it&#039;s good to use PowerPoint when creating quick mockup if photoshop isn&#039;t on your pc... not just for presentations and meetings.</description>
		<content:encoded><![CDATA[<p>Training: School <img src='http://www.theaccidentalpm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Personally I really like PPs which uses the new glossy buttons etc in the Drawing Tools section. It makes all the difference to the boring blue 90&#8242;s styled standard boxes.</p>
<p>PowerPoint is a great tool to use when visualizing early product ideas.<br />
Some prefer to draw up ideas with pen and paper, some photoshop and some PowerPoint. I think it&#8217;s good to use PowerPoint when creating quick mockup if photoshop isn&#8217;t on your pc&#8230; not just for presentations and meetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/comment-page-1#comment-430</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=503#comment-430</guid>
		<description>Lou: you missed my point here (but don&#039;t feel bad, it&#039;s kinda subtle). Yes, of course, the focus should be on the entire presentation. However, with that being said, how do the individual slides look? Too few of us are artists and so often our individual slides take away from the overall message of the presentation. We all need to become better artists. The question that I was trying to answer was &quot;how do we do that&quot;.</description>
		<content:encoded><![CDATA[<p>Lou: you missed my point here (but don&#8217;t feel bad, it&#8217;s kinda subtle). Yes, of course, the focus should be on the entire presentation. However, with that being said, how do the individual slides look? Too few of us are artists and so often our individual slides take away from the overall message of the presentation. We all need to become better artists. The question that I was trying to answer was &#8220;how do we do that&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/comment-page-1#comment-429</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=503#comment-429</guid>
		<description>Kim: good point. I love what the folks over at slide:ology do. My only struggle is that the slides that they produce look so good that it&#039;s kinda hard to use them in internal planning meetings!</description>
		<content:encoded><![CDATA[<p>Kim: good point. I love what the folks over at slide:ology do. My only struggle is that the slides that they produce look so good that it&#8217;s kinda hard to use them in internal planning meetings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/comment-page-1#comment-428</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=503#comment-428</guid>
		<description>Ed: you&#039;ve hit the nail on the head. Where I see PowerPoint being used (incorrectly?) is for weekly status reports. It sure seems like we need a different way of communicating information - one that would allow the use of images but would also make it easy to embed additional detailed information. Hmm, looks like a product opportunity for someone!</description>
		<content:encoded><![CDATA[<p>Ed: you&#8217;ve hit the nail on the head. Where I see PowerPoint being used (incorrectly?) is for weekly status reports. It sure seems like we need a different way of communicating information &#8211; one that would allow the use of images but would also make it easy to embed additional detailed information. Hmm, looks like a product opportunity for someone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://www.theaccidentalpm.com/uncategorized/how-product-managers-can-get-better-at-creating-powerpoint-slides/comment-page-1#comment-426</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Wed, 11 Mar 2009 19:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=503#comment-426</guid>
		<description>Jim,

I have to disagree with your approach.  The focus should be on the presentation as a whole, not the PowerPoint presentation.  PowerPoint is but a tool, not the presentation.  When designing PowerPoint slides make sure they do not become the presentation--your idea is the presentation.  Otherwise, why do I need to listen to you or your presentation when all I have to do is read your PowerPoint slides?</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>I have to disagree with your approach.  The focus should be on the presentation as a whole, not the PowerPoint presentation.  PowerPoint is but a tool, not the presentation.  When designing PowerPoint slides make sure they do not become the presentation&#8211;your idea is the presentation.  Otherwise, why do I need to listen to you or your presentation when all I have to do is read your PowerPoint slides?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: theaccidentalpm.com @ 2012-02-12 03:10:40 -->
