<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Driving Lessons: Product Mangers Learn To Ride The Economy</title>
	<atom:link href="http://www.theaccidentalpm.com/pricing/driving-lessons-product-mangers-learn-to-ride-the-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theaccidentalpm.com/pricing/driving-lessons-product-mangers-learn-to-ride-the-economy</link>
	<description>Home Of The Billion Dollar Product Manager Where You Too Can Learn To Be A Wildly Successful Product Manger</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalpm.com/pricing/driving-lessons-product-mangers-learn-to-ride-the-economy/comment-page-1#comment-549</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=577#comment-549</guid>
		<description>Stuart: ouch - you&#039;ve gotten right to the point! Ultimately, it comes down to who&#039;s running the show: is the decision maker a &quot;short timer&quot; or a &quot;long timer&quot;. If they are looking to move on (or up) quickly, then there is probably no way that you&#039;re going to be able to get them to look beyond the current quarter. So don&#039;t even try. However, if they in it for the long run, then you&#039;ve got some options. The key here is to get enough &quot;face time&quot; with them that you can ask the questions that, when they answer them, they will reach the conclusion that getting customers to trade up is the solution. Nobody ever said that this was going to be easy, but that&#039;s why product management is so fun...!</description>
		<content:encoded><![CDATA[<p>Stuart: ouch &#8211; you&#8217;ve gotten right to the point! Ultimately, it comes down to who&#8217;s running the show: is the decision maker a &#8220;short timer&#8221; or a &#8220;long timer&#8221;. If they are looking to move on (or up) quickly, then there is probably no way that you&#8217;re going to be able to get them to look beyond the current quarter. So don&#8217;t even try. However, if they in it for the long run, then you&#8217;ve got some options. The key here is to get enough &#8220;face time&#8221; with them that you can ask the questions that, when they answer them, they will reach the conclusion that getting customers to trade up is the solution. Nobody ever said that this was going to be easy, but that&#8217;s why product management is so fun&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Foster</title>
		<link>http://www.theaccidentalpm.com/pricing/driving-lessons-product-mangers-learn-to-ride-the-economy/comment-page-1#comment-545</link>
		<dc:creator>Stuart Foster</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=577#comment-545</guid>
		<description>I like the concept of &quot;trading up to premium&quot; a lot. It makes sense, but often can be a tough sell (go figure right?). The problem these days is that a lot of companies think quarter to quarter...not year to year. So they are after the short term gains that can be achieved by cheaping out some of their investments. Do you have any suggestions to help convince companies to temper this urge?</description>
		<content:encoded><![CDATA[<p>I like the concept of &#8220;trading up to premium&#8221; a lot. It makes sense, but often can be a tough sell (go figure right?). The problem these days is that a lot of companies think quarter to quarter&#8230;not year to year. So they are after the short term gains that can be achieved by cheaping out some of their investments. Do you have any suggestions to help convince companies to temper this urge?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: theaccidentalpm.com @ 2012-02-12 02:50:47 -->
