<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New Way For Product Managers To Discover Breakthrough Product Features</title>
	<atom:link href="http://www.theaccidentalpm.com/features/a-new-way-for-product-managers-to-discover-breakthrough-product-features/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theaccidentalpm.com/features/a-new-way-for-product-managers-to-discover-breakthrough-product-features</link>
	<description>Home Of The Billion Dollar Product Manager Where You Too Can Learn To Be A Wildly Successful Product Manger</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:43:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalpm.com/features/a-new-way-for-product-managers-to-discover-breakthrough-product-features/comment-page-1#comment-745</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=227#comment-745</guid>
		<description>Magnus: great idea! In the end, both methods are doing the same thing: listening to what the customer is telling us. This is an easy thing to say, but it&#039;s actually quite hard to do. Your approach looks like it provides a very clear way to cut through all of the different messages that we get from customers, sales people, trade magazines, etc. and really get to the core of what the customer&#039;s real needs are. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Magnus: great idea! In the end, both methods are doing the same thing: listening to what the customer is telling us. This is an easy thing to say, but it&#8217;s actually quite hard to do. Your approach looks like it provides a very clear way to cut through all of the different messages that we get from customers, sales people, trade magazines, etc. and really get to the core of what the customer&#8217;s real needs are. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus Billgren</title>
		<link>http://www.theaccidentalpm.com/features/a-new-way-for-product-managers-to-discover-breakthrough-product-features/comment-page-1#comment-744</link>
		<dc:creator>Magnus Billgren</dc:creator>
		<pubDate>Thu, 13 Aug 2009 05:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=227#comment-744</guid>
		<description>Hi, 

I have over the years worked with a similar attitude but different toolset. 

I keep asking myself and the sales to find out what makes the  customer to change their behaviour? In doing so I can start identifying the driving forces for change. From this I have been having customer discussions and internal workshops over what can be done to support the driving forces. We decide which driving forces that are primary and secondary. Then we add a &quot;filter&quot; to the original list and all the ideas that have been generated. Features are scored in relation to the driving forces. 

The beauty is that the driving forces then become the mantra of the development and it is easily connected to the marketing and sales process. 

I like the job mapping in finding new ideas but the evaluation process is often the main issue.

Magnus Billgren, CEO Beautiful Product Management</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I have over the years worked with a similar attitude but different toolset. </p>
<p>I keep asking myself and the sales to find out what makes the  customer to change their behaviour? In doing so I can start identifying the driving forces for change. From this I have been having customer discussions and internal workshops over what can be done to support the driving forces. We decide which driving forces that are primary and secondary. Then we add a &#8220;filter&#8221; to the original list and all the ideas that have been generated. Features are scored in relation to the driving forces. </p>
<p>The beauty is that the driving forces then become the mantra of the development and it is easily connected to the marketing and sales process. </p>
<p>I like the job mapping in finding new ideas but the evaluation process is often the main issue.</p>
<p>Magnus Billgren, CEO Beautiful Product Management</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Jim Anderson</title>
		<link>http://www.theaccidentalpm.com/features/a-new-way-for-product-managers-to-discover-breakthrough-product-features/comment-page-1#comment-349</link>
		<dc:creator>Dr. Jim Anderson</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=227#comment-349</guid>
		<description>Gopal: fantastic! New features are the lifeblood of any product so the better you get at finding them, the better your product will be...</description>
		<content:encoded><![CDATA[<p>Gopal: fantastic! New features are the lifeblood of any product so the better you get at finding them, the better your product will be&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopal Shenoy</title>
		<link>http://www.theaccidentalpm.com/features/a-new-way-for-product-managers-to-discover-breakthrough-product-features/comment-page-1#comment-346</link>
		<dc:creator>Gopal Shenoy</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=227#comment-346</guid>
		<description>Excellent post. You have now given me a different perspective on how to approach this. I had used this technique in the past kind of ad hoc, but this post has given me a better sense of how to approach it.</description>
		<content:encoded><![CDATA[<p>Excellent post. You have now given me a different perspective on how to approach this. I had used this technique in the past kind of ad hoc, but this post has given me a better sense of how to approach it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things That A Product Manger Needs To Do At The Start Of The Year? &#124; The Accidental Product Manager</title>
		<link>http://www.theaccidentalpm.com/features/a-new-way-for-product-managers-to-discover-breakthrough-product-features/comment-page-1#comment-188</link>
		<dc:creator>5 Things That A Product Manger Needs To Do At The Start Of The Year? &#124; The Accidental Product Manager</dc:creator>
		<pubDate>Tue, 06 Jan 2009 12:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaccidentalpm.com/?p=227#comment-188</guid>
		<description>[...] Your Product&#8217;s Next Features: We&#8217;ve talked about Job Mapping as a great way to find out what features your customers would like you to add next to your product. [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Product&#8217;s Next Features: We&#8217;ve talked about Job Mapping as a great way to find out what features your customers would like you to add next to your product. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
